A. General Information
Sr No. | Information | Details |
---|---|---|
1 | Name of the school | New Horizon Scholars School |
2 | Affiliation no.(if applicable) | 1130325 |
3 | School code (if applicable) | 30251 |
4 | Complete address with pin code | Plot No.5, Sector-13, Airoli, Navi Mumbai- 400708 |
5 | Principal name & qualification | Mrs. Shrineela Kala M.A, B.Ed |
6 | School email id | establishment.nhssairoli@newhorizonsms.com |
7 | Contact details (landline/mobile) | 022-20871726 8652219441 |
B. Documents and Information
Sr No. | Information | Uploaded documents |
---|---|---|
1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View Here |
2 | Copies of society/trust/company registration/renewal certificate, as applicable | View Here |
3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View Here |
4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View Here |
5 | Copies of valid building safety certificate as perthe national building code | View Here |
6 | Company of valid fire safety certificate issued by the competent authority | View Here |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View Here |
8 | Copy of valid water, health and sanitization certificates | View Here |
C. Results and Academics
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | Fee structure of the school | View Here |
2 | Annual academic calendar | View Here |
3 | List of school management committee (SMC) | View Here |
4 | List of parent teacher association (PTA) members | View Here |
5 | Last 3 years result of the board examination as per applicability | View Here |
Result Class X
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 269 | 269 | 100% | - |
Result Class XII
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 97 | 93 | 96% | - |
D. Staff (Teaching/ Primary and Secondary)
Sr No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total number of teachers | 149 |
PGT | 13 | |
TGT | 68 | |
PRT | 68 | |
3 | Teachers section ratio | 1 : 1.5 |
4 | Details of Special educator | 1 |
5 | Details of Students counsellor and Wellness teacher | 2 |
E. School Infrastructure
Sr No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in square mtr) | 4887.05 sq. mtr. |
2 | No and size of the classrooms (in sqmtr) | 54 & 96 sq. mtr. |
3 | No and size of laboratories including computer labs (in sq mtr) |
No of Labs - 07 Size - 96 sq.mtr |
4 | Internet facility | Yes |
5 | No of girls toilets | 23 |
6 | No of boys toilets & urinals | 25 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |